Usage Statistics for shishir.top

Summary Period: June 2026
Generated 02-Jun-2026 16:18 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 191
Total Files 42
Total Pages 47
Total Visits 43
Total KBytes 213
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 13
. Avg Max
Hits per Hour 3 140
Hits per Day 95 169
Files per Day 21 24
Pages per Day 23 28
Sites per Day 23 26
Visits per Day 21 24
KBytes per Day 107 195
Hits by Response Code
Code 200 - OK 21.99% 42
Code 403 - Forbidden 0.52% 1
Code 404 - Not Found 77.49% 148

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 169 88.48% 24 57.14% 28 59.57% 24 55.81% 26 56.52% 195 91.42%
2 22 11.52% 18 42.86% 19 40.43% 19 44.19% 20 43.48% 18 8.58%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 2 1.05% 1 2 4.76% 1 2 4.26% 1 1 0.70%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 4 2.09% 2 4 9.52% 2 4 8.51% 1 3 1.40%
4 2 4 2.09% 1 3 7.14% 1 3 6.38% 2 3 1.62%
5 70 140 73.30% 1 2 4.76% 1 2 4.26% 85 170 79.78%
6 2 5 2.62% 2 4 9.52% 2 5 10.64% 2 4 1.90%
7 1 2 1.05% 0 1 2.38% 0 1 2.13% 1 2 0.92%
8 0 1 0.52% 0 1 2.38% 0 1 2.13% 0 1 0.35%
9 2 4 2.09% 2 4 9.52% 2 4 8.51% 1 3 1.40%
10 1 2 1.05% 1 2 4.76% 1 2 4.26% 1 1 0.70%
11 1 2 1.05% 1 2 4.76% 1 2 4.26% 1 1 0.70%
12 1 2 1.05% 1 2 4.76% 1 2 4.26% 1 1 0.70%
13 1 2 1.05% 1 2 4.76% 1 2 4.26% 1 1 0.70%
14 1 2 1.05% 0 1 2.38% 0 1 2.13% 1 2 0.92%
15 2 4 2.09% 1 3 7.14% 1 3 6.38% 2 3 1.62%
16 1 2 1.05% 1 2 4.76% 1 2 4.26% 1 1 0.70%
17 0 1 0.52% 0 1 2.38% 0 1 2.13% 0 1 0.35%
18 1 2 1.05% 1 2 4.76% 1 2 4.26% 1 1 0.70%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 4 9 4.71% 1 3 7.14% 3 7 14.89% 5 10 4.49%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.52% 0 1 2.38% 0 1 2.13% 0 1 0.35%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 42 21.99% 31 14.63% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 42 21.99% 31 14.63% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 21.99% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 21.99% 41 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 137 71.73% 0 0.00% 167 78.50% 0 0.00% 20.9.88.9
2 7 3.66% 1 2.38% 8 3.79% 1 2.33% undefined.hostname.localhost
3 2 1.05% 1 2.38% 2 0.92% 1 2.33% 138.68.142.23
4 2 1.05% 1 2.38% 2 0.92% 1 2.33% 139.59.187.24
5 2 1.05% 2 4.76% 2 0.70% 2 4.65% 43.164.196.244
6 1 0.52% 1 2.38% 1 0.35% 1 2.33% 119.91.20.139
7 1 0.52% 1 2.38% 1 0.35% 1 2.33% 122.51.236.174
8 1 0.52% 1 2.38% 1 0.35% 1 2.33% 123.207.65.62
9 1 0.52% 1 2.38% 1 0.35% 1 2.33% 124.156.206.78
10 1 0.52% 1 2.38% 1 0.35% 1 2.33% 124.156.225.181
11 1 0.52% 1 2.38% 1 0.35% 1 2.33% 129.211.172.249
12 1 0.52% 1 2.38% 1 0.35% 1 2.33% 139.155.126.16
13 1 0.52% 1 2.38% 1 0.35% 1 2.33% 170.106.143.6
14 1 0.52% 1 2.38% 1 0.35% 1 2.33% 170.106.15.3
15 1 0.52% 1 2.38% 1 0.35% 1 2.33% 170.106.152.218
16 1 0.52% 1 2.38% 1 0.35% 1 2.33% 192.71.225.127
17 1 0.52% 0 0.00% 1 0.57% 0 0.00% 192.71.38.71
18 1 0.52% 1 2.38% 1 0.35% 1 2.33% 20.212.153.145
19 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.128.156.124
20 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.130.141.193
21 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.130.154.56
22 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.130.174.37
23 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.133.91.48
24 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.135.182.95
25 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.136.86.241
26 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.153.123.3
27 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.156.249.28
28 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.156.250.82
29 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.156.47.42
30 1 0.52% 1 2.38% 1 0.35% 1 2.33% 43.157.172.39

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 71.73% 0 0.00% 167 78.50% 0 0.00% 20.9.88.9
2 7 3.66% 1 2.38% 8 3.79% 1 2.33% undefined.hostname.localhost
3 2 1.05% 1 2.38% 2 0.92% 1 2.33% 138.68.142.23
4 2 1.05% 1 2.38% 2 0.92% 1 2.33% 139.59.187.24
5 2 1.05% 2 4.76% 2 0.70% 2 4.65% 43.164.196.244
6 1 0.52% 0 0.00% 1 0.57% 0 0.00% 192.71.38.71
7 1 0.52% 0 0.00% 1 0.57% 0 0.00% ip3.ip-135-148-195.us
8 1 0.52% 0 0.00% 1 0.57% 0 0.00% msnbot-40-77-167-187.search.msn.com
9 1 0.52% 0 0.00% 1 0.57% 1 2.33% mail.mati.cloud
10 1 0.52% 1 2.38% 1 0.35% 1 2.33% 119.91.20.139

Top 2 of 2 Total Referrers
# Hits Referrer
1 189 98.95% - (Direct Request)
2 2 1.05% http://shishir.top/

Top 13 of 13 Total User Agents
# Hits User Agent
1 34 17.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 4 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 2 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1
4 2 1.05% Mozilla/5.0 (compatible; Bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2 1.05% Mozilla/5.0 (iPad; CPU OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.
7 2 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1 0.52% Mozilla/5.0
9 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
11 1 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 1 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 1 0.52% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 186 97.38% 39 92.86% 209 97.88% Unresolved/Unknown
2 3 1.57% 2 4.76% 3 1.20% Commercial (com)
3 2 1.05% 1 2.38% 2 0.92% United States


Generated by Webalizer Version 2.23