Usage Statistics for shishir.top

Summary Period: April 2026
Generated 02-May-2026 21:50 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2390
Total Files 743
Total Pages 1139
Total Visits 624
Total KBytes 2556
Total Unique Sites 499
Total Unique URLs 9
Total Unique Referrers 10
Total Unique User Agents 191
. Avg Max
Hits per Hour 3 1014
Hits per Day 91 1067
Files per Day 28 51
Pages per Day 43 430
Sites per Day 19 36
Visits per Day 24 42
KBytes per Day 98 1291
Hits by Response Code
Code 200 - OK 31.09% 743
Code 403 - Forbidden 2.09% 50
Code 404 - Not Found 66.82% 1597

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
5 83 3.47% 42 5.65% 47 4.13% 20 3.21% 23 4.61% 78 3.07%
6 61 2.55% 36 4.85% 30 2.63% 27 4.33% 29 5.81% 59 2.31%
7 41 1.72% 35 4.71% 35 3.07% 33 5.29% 36 7.21% 31 1.21%
8 46 1.92% 34 4.58% 30 2.63% 29 4.65% 34 6.81% 39 1.54%
9 48 2.01% 38 5.11% 39 3.42% 32 5.13% 34 6.81% 38 1.49%
10 46 1.92% 42 5.65% 31 2.72% 28 4.49% 30 6.01% 38 1.47%
11 25 1.05% 23 3.10% 24 2.11% 19 3.04% 19 3.81% 17 0.66%
12 115 4.81% 51 6.86% 45 3.95% 31 4.97% 29 5.81% 127 4.98%
13 34 1.42% 28 3.77% 30 2.63% 25 4.01% 26 5.21% 26 1.03%
14 35 1.46% 29 3.90% 26 2.28% 26 4.17% 28 5.61% 28 1.09%
15 25 1.05% 22 2.96% 22 1.93% 21 3.37% 23 4.61% 18 0.70%
16 26 1.09% 24 3.23% 23 2.02% 20 3.21% 19 3.81% 19 0.75%
17 45 1.88% 42 5.65% 28 2.46% 25 4.01% 25 5.01% 38 1.48%
18 59 2.47% 21 2.83% 21 1.84% 21 3.37% 23 4.61% 63 2.45%
19 34 1.42% 30 4.04% 32 2.81% 31 4.97% 31 6.21% 25 0.98%
20 1067 44.64% 27 3.63% 430 37.75% 42 6.73% 30 6.01% 1291 50.50%
21 37 1.55% 31 4.17% 25 2.19% 23 3.69% 26 5.21% 31 1.21%
22 14 0.59% 11 1.48% 11 0.97% 11 1.76% 14 2.81% 11 0.44%
23 37 1.55% 32 4.31% 29 2.55% 22 3.53% 25 5.01% 29 1.13%
24 346 14.48% 25 3.36% 60 5.27% 27 4.33% 28 5.61% 409 16.01%
25 19 0.79% 16 2.15% 17 1.49% 16 2.56% 16 3.21% 14 0.55%
26 9 0.38% 8 1.08% 9 0.79% 9 1.44% 9 1.80% 7 0.26%
27 28 1.17% 23 3.10% 24 2.11% 20 3.21% 23 4.61% 22 0.85%
28 29 1.21% 28 3.77% 28 2.46% 28 4.49% 29 5.81% 20 0.80%
29 42 1.76% 22 2.96% 22 1.93% 19 3.04% 21 4.21% 41 1.61%
30 39 1.63% 23 3.10% 21 1.84% 19 3.04% 21 4.21% 36 1.42%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 198 8.28% 1 31 4.17% 1 50 4.39% 9 224 8.78%
1 40 1046 43.77% 1 27 3.63% 16 428 37.58% 49 1263 49.43%
2 0 23 0.96% 0 17 2.29% 0 13 1.14% 1 20 0.77%
3 3 87 3.64% 2 65 8.75% 2 58 5.09% 3 80 3.15%
4 0 24 1.00% 0 19 2.56% 0 19 1.67% 1 19 0.74%
5 1 37 1.55% 1 33 4.44% 1 33 2.90% 1 29 1.12%
6 6 175 7.32% 0 14 1.88% 1 34 2.99% 8 206 8.07%
7 1 45 1.88% 0 24 3.23% 0 25 2.19% 2 41 1.62%
8 1 39 1.63% 1 29 3.90% 1 32 2.81% 1 32 1.25%
9 0 22 0.92% 0 19 2.56% 0 19 1.67% 1 16 0.64%
10 2 60 2.51% 1 41 5.52% 1 29 2.55% 2 56 2.19%
11 1 35 1.46% 1 30 4.04% 0 20 1.76% 1 31 1.20%
12 3 89 3.72% 1 49 6.59% 2 64 5.62% 3 78 3.05%
13 0 18 0.75% 0 14 1.88% 0 16 1.40% 1 14 0.54%
14 1 47 1.97% 0 23 3.10% 0 23 2.02% 2 47 1.86%
15 1 36 1.51% 1 30 4.04% 1 30 2.63% 1 28 1.09%
16 3 90 3.77% 2 54 7.27% 1 36 3.16% 4 91 3.56%
17 2 54 2.26% 1 38 5.11% 1 33 2.90% 2 47 1.86%
18 1 26 1.09% 0 22 2.96% 0 23 2.02% 1 20 0.78%
19 1 26 1.09% 0 19 2.56% 0 20 1.76% 1 21 0.84%
20 2 72 3.01% 1 51 6.86% 1 38 3.34% 3 67 2.63%
21 1 48 2.01% 1 31 4.17% 1 31 2.72% 2 44 1.72%
22 2 54 2.26% 1 28 3.77% 1 28 2.46% 2 52 2.02%
23 1 39 1.63% 1 35 4.71% 1 37 3.25% 1 28 1.10%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 657 27.49% 458 17.90% /
2 23 0.96% 51 2.00% /_autoindex/assets/js/tablesort.js
3 23 0.96% 8 0.31% /_autoindex/assets/js/tablesort.number.js
4 18 0.75% 22 0.87% /_autoindex/assets/css/autoindex.css
5 14 0.59% 5 0.21% /_autoindex/assets/icons/folder-fill.svg
6 5 0.21% 0 0.02% /.well-known/acme-challenge/ZiyIbyappvEYLNTaXiHAcrWuXW4IuJvHvznq1AVdXsE
7 1 0.04% 0 0.00% /.well-known/acme-challenge/O544SRXT3VXH82JTY6EZB82F9SB9TFV5
8 1 0.04% 0 0.00% /.well-known/acme-challenge/PTWA9JDZLW9YIZ_9NTLJR1CRFRXJ1PM5
9 1 0.04% 0 0.00% /.well-known/acme-challenge/WANFBA5XSUZ6FWJE53N0L12E122J7K_O

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 657 27.49% 458 17.90% /
2 23 0.96% 51 2.00% /_autoindex/assets/js/tablesort.js
3 18 0.75% 22 0.87% /_autoindex/assets/css/autoindex.css
4 23 0.96% 8 0.31% /_autoindex/assets/js/tablesort.number.js
5 14 0.59% 5 0.21% /_autoindex/assets/icons/folder-fill.svg
6 5 0.21% 0 0.02% /.well-known/acme-challenge/ZiyIbyappvEYLNTaXiHAcrWuXW4IuJvHvznq1AVdXsE
7 1 0.04% 0 0.00% /.well-known/acme-challenge/O544SRXT3VXH82JTY6EZB82F9SB9TFV5
8 1 0.04% 0 0.00% /.well-known/acme-challenge/PTWA9JDZLW9YIZ_9NTLJR1CRFRXJ1PM5
9 1 0.04% 0 0.00% /.well-known/acme-challenge/WANFBA5XSUZ6FWJE53N0L12E122J7K_O

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 657 27.49% 588 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 657 27.49% 586 100.00% /

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 447 18.70% 0 0.00% 546 21.37% 17 2.72% 193.37.32.160
2 431 18.03% 0 0.00% 527 20.60% 1 0.16% 193.37.32.171
3 160 6.69% 0 0.00% 195 7.65% 1 0.16% 20.151.104.6
4 160 6.69% 0 0.00% 195 7.65% 1 0.16% 20.216.153.175
5 136 5.69% 0 0.00% 166 6.50% 1 0.16% 193.37.32.157
6 37 1.55% 3 0.40% 44 1.73% 3 0.48% c8021b81a5.scan.leakix.org
7 34 1.42% 2 0.27% 40 1.58% 2 0.32% undefined.hostname.localhost
8 21 0.88% 3 0.40% 26 1.02% 1 0.16% 159.138.107.136.bc.googleusercontent.com
9 21 0.88% 3 0.40% 26 1.02% 1 0.16% 191.171.223.35.bc.googleusercontent.com
10 21 0.88% 3 0.40% 26 1.02% 1 0.16% 64.229.150.34.bc.googleusercontent.com
11 20 0.84% 3 0.40% 25 0.97% 1 0.16% 132.168.148.34.bc.googleusercontent.com
12 20 0.84% 3 0.40% 25 0.97% 1 0.16% 207.253.118.136.bc.googleusercontent.com
13 19 0.79% 2 0.27% 23 0.92% 1 0.16% 170.48.198.104.bc.googleusercontent.com
14 16 0.67% 8 1.08% 20 0.80% 1 0.16% crawl-149-56-160-216.dataproviderbot.com
15 14 0.59% 4 0.54% 16 0.63% 1 0.16% 88.151.32.178
16 12 0.50% 0 0.00% 15 0.57% 0 0.00% 137.184.28.107
17 12 0.50% 12 1.62% 8 0.32% 12 1.92% 43.165.65.75
18 11 0.46% 6 0.81% 11 0.43% 1 0.16% d2458036-4d2c-46ed-835f-87dd42a19011.nl-ams-2.baremetal.scw.cloud
19 10 0.42% 8 1.08% 7 0.26% 3 0.48% 116.206.156.107
20 8 0.33% 8 1.08% 8 0.31% 1 0.16% 205.169.39.104
21 8 0.33% 8 1.08% 8 0.31% 1 0.16% 205.169.39.198
22 8 0.33% 7 0.94% 8 0.33% 2 0.32% ec2-52-42-81-60.us-west-2.compute.amazonaws.com
23 7 0.29% 7 0.94% 5 0.19% 7 1.12% 117.33.163.216
24 7 0.29% 6 0.81% 5 0.21% 1 0.16% 46.101.80.192
25 7 0.29% 7 0.94% 6 0.25% 1 0.16% ec2-174-129-73-165.compute-1.amazonaws.com
26 6 0.25% 6 0.81% 7 0.28% 1 0.16% 129.176.72.34.bc.googleusercontent.com
27 6 0.25% 5 0.67% 6 0.24% 1 0.16% 38.54.42.224
28 6 0.25% 5 0.67% 6 0.24% 1 0.16% 39435.ip-ptr.tech
29 6 0.25% 6 0.81% 4 0.16% 6 0.96% 43.165.65.180
30 6 0.25% 5 0.67% 6 0.24% 1 0.16% ip-203-210-6-132.csl.net

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 447 18.70% 0 0.00% 546 21.37% 17 2.72% 193.37.32.160
2 431 18.03% 0 0.00% 527 20.60% 1 0.16% 193.37.32.171
3 160 6.69% 0 0.00% 195 7.65% 1 0.16% 20.151.104.6
4 160 6.69% 0 0.00% 195 7.65% 1 0.16% 20.216.153.175
5 136 5.69% 0 0.00% 166 6.50% 1 0.16% 193.37.32.157
6 37 1.55% 3 0.40% 44 1.73% 3 0.48% c8021b81a5.scan.leakix.org
7 34 1.42% 2 0.27% 40 1.58% 2 0.32% undefined.hostname.localhost
8 21 0.88% 3 0.40% 26 1.02% 1 0.16% 159.138.107.136.bc.googleusercontent.com
9 21 0.88% 3 0.40% 26 1.02% 1 0.16% 191.171.223.35.bc.googleusercontent.com
10 21 0.88% 3 0.40% 26 1.02% 1 0.16% 64.229.150.34.bc.googleusercontent.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 2281 95.44% - (Direct Request)
2 80 3.35% http://shishir.top/
3 16 0.67% http://shishir.top
4 6 0.25% http://www.shishir.top/
5 2 0.08% http://www.shishir.top
6 1 0.04% http://14.128.14.32:2086/
7 1 0.04% http://mail.shishir.top/
8 1 0.04% http://www.ierblog.xyz/
9 1 0.04% http://www.szyjbc.com/
10 1 0.04% https://www.google.com/

Top 15 of 191 Total User Agents
# Hits User Agent
1 412 17.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 63 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 59 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 37 1.55% Mozilla/5.0 (l9scan/2.0.2333e24313e2832313e24313; +https://leakix.net)
5 35 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 32 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36/Nutch-1.21-SN
7 29 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 28 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 27 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 27 1.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 25 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 24 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
13 24 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
14 24 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 24 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for April 2026

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2011 84.14% 555 74.70% 2166 84.76% Unresolved/Unknown
2 293 12.26% 147 19.78% 305 11.92% Commercial (com)
3 39 1.63% 4 0.54% 46 1.78% Non-Profit (org)
4 15 0.63% 13 1.75% 14 0.55% Network (net)
5 10 0.42% 8 1.08% 7 0.26% India
6 8 0.33% 6 0.81% 7 0.28% Germany
7 8 0.33% 4 0.54% 8 0.30% United States
8 3 0.13% 3 0.40% 2 0.08% Brazil
9 1 0.04% 1 0.13% 1 0.03% China
10 1 0.04% 1 0.13% 1 0.03% European Union
11 1 0.04% 1 0.13% 1 0.02% Japan


Generated by Webalizer Version 2.23