CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	166	116	0	192	145969
D	29642335	29674750
20584	275	42	12	28361
20584	276	7	3	6475
20584	281	4	4	5476
20584	284	1	1	704
20584	286	1	1	699
20585	1	2	2	1403
20585	30	2	2	1398
20585	32	1	1	699
20585	45	2	2	1408
20585	50	1	1	704
20585	148	1	1	555
20585	173	2	2	2066
20585	195	8	2	8086
20585	236	1	1	704
20585	242	1	1	704
20585	256	1	1	699
20585	267	1	1	704
20585	274	1	1	699
20586	22	1	1	699
20586	31	1	1	699
20586	48	1	1	704
20586	103	3	3	2097
20586	117	3	3	2112
20586	175	3	3	4101
20586	207	3	3	4101
20587	31	1	1	699
20587	47	1	1	704
20587	77	1	1	699
20587	125	1	1	699
20587	162	1	1	704
20587	252	10	2	10149
20588	73	4	2	9755
20589	93	1	1	704
20589	226	1	1	699
20589	228	1	1	704
20589	252	1	1	704
20589	260	1	1	699
20591	242	3	3	4101
20592	37	1	1	704
20592	108	2	2	1403
20592	172	3	3	4101
20592	255	1	1	1367
20593	42	1	1	704
20593	125	2	2	1403
20593	223	1	1	704
20594	94	3	3	2097
20594	127	3	3	2112
20595	283	1	1	699
20596	54	1	1	704
20596	109	1	1	699
20596	118	1	1	699
20596	168	2	2	1403
20597	0	1	1	1367
20597	157	1	1	1367
20597	168	1	1	699
20597	186	1	1	1367
20597	270	1	1	1371
20599	255	1	1	1367
20602	13	1	1	1367
20602	31	2	2	1408
20602	32	1	1	704
20602	39	3	3	2097
20602	52	1	1	704
20602	63	1	1	699
20602	222	5	5	3505
20602	223	1	1	704
20606	255	1	1	1367
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/@vite/env
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29649244	0	0	29649244	0	/wp-json/gravitysmtp/v1/tests/mock-data?page=gravitysmtp-settings
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/debug/default/view?panel=config
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29662274	0	0	29662274	0	/.well-known/security.txt?18.188.44.51
1	0	0	0	1	0	0	29645224	0	0	29645224	0	/wordpress/?3.144.24.5
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/swagger-ui.html
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/2019/wp-includes/wlwmanifest.xml
1	2	2	0	0	29642337	0	0	29642337	0	0	1403	/?rest_route=/wp/v2/users/
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/cms/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/s/2333e24313e2832313e24313/_/
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/v2/_catalog
1	5	0	0	0	29642335	0	0	29642335	0	0	435	/.well-known/acme-challenge/IoPI5Cclej1zZ73_Ft4AeXHFOwIXUzwnbgILxSR-Pg0
1	0	0	0	19	0	0	29673917	0	0	29642335	0	/favicon.ico
1	5	0	0	0	29642335	0	0	29642335	0	0	435	/.well-known/acme-challenge/veIAfxMKNNM4OKQsSS5Weg6eo5U1dPTIs4ErULTFIRA
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/swagger/swagger-ui.html
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/xmlrpc.php?rsd
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/___proxy_subdomain_whm/login
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29642337	0	0	29642336	0	/api
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/___proxy_subdomain_cpanel
1	0	0	0	1	0	0	29667966	0	0	29667966	0	/cgi-bin/?18.188.44.51
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/swagger/v1/swagger.json
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/.env
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/v2/api-docs
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/api/gql
1	0	0	0	1	0	0	29658219	0	0	29658219	0	/wp-admin/setup-config.php?step=1&language=en_GB
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/api/graphql
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/graphql/api
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/config.json
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/about
1	0	0	0	1	0	0	29642337	0	0	29642337	0	/actuator/env
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/info.php
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/media/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/sito/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/swagger.json
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/api-docs/swagger.json
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/webjars/swagger-ui/
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/wp-includes/wlwmanifest.xml
1	1	0	0	0	29642335	0	0	29642335	0	0	64	/.well-known/acme-challenge/E0DV7BZTYTDTVN9-IAMP8OYAM3EAB9E-
1	10	0	0	0	29647088	0	0	29642335	0	0	3900	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/login.action
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/website/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/trace.axd
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/test/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	29653757	0	0	29653757	0	/favicon.ico?18.188.44.51
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/.vscode/sftp.json
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/wordpress/wp-includes/wlwmanifest.xml
1	8	0	0	0	29646540	0	0	29642335	0	0	10272	/_autoindex/assets/css/autoindex.css
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/server-status
1	102	102	0	1	29667995	0	29674726	29642335	0	29674726	85866	/
1	0	0	0	2	0	0	29642337	0	0	29642336	0	/graphql
1	0	0	0	2	0	0	29644843	0	0	29644843	0	/.git/HEAD
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/console/
1	10	10	0	1	29673917	0	29673373	29648628	0	29673373	10340	/?18.188.44.51
1	0	0	0	14	0	0	29667994	0	0	29642394	0	/cgi-bin/
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/server
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/news/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	29642336	0	0	29642336	0	/.DS_Store
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/v3/api-docs
1	0	0	0	1	0	0	29643954	0	0	29643954	0	/wordpress/
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/telescope/requests
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/swagger/
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/2018/wp-includes/wlwmanifest.xml
1	0	0	0	3	0	0	29674750	0	0	29643074	0	/wp-login.php
1	8	0	0	0	29646540	0	0	29642335	0	0	3248	/_autoindex/assets/icons/folder-fill.svg
1	0	0	0	2	0	0	29642337	0	0	29642337	0	/api/swagger.json
1	10	0	0	0	29647088	0	0	29642335	0	0	28411	/_autoindex/assets/js/tablesort.js
1	1	0	0	0	29642335	0	0	29642335	0	0	64	/.well-known/acme-challenge/BQK48FHZ4N8VK-6FBS0O0T3Y2ABRYG4J
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/web/wp-includes/wlwmanifest.xml
1	1	0	0	0	29642335	0	0	29642335	0	0	64	/.well-known/acme-challenge/9M-3JX1OXM245ALONVXBTRMT_LEI0A7C
1	1	0	0	0	29642335	0	0	29642335	0	0	64	/.well-known/acme-challenge/HA-1U16ECO7OU-DEGFV5XZRSQXG5LJNW
1	2	2	0	0	29646540	0	0	29644084	0	0	1403	/?3.144.24.5
1	0	0	0	3	0	0	29648767	0	0	29642336	0	/.git/config
1	0	0	0	1	0	0	29658219	0	0	29658219	0	/wp-admin/install.php?step=1&language=en_GB
1	0	0	0	4	0	0	29653344	0	0	29644717	0	/wp1/wp-includes/wlwmanifest.xml
3	5	1	0	3	29646540	0	29648628	29642342	0	29642342	5077	http://www.data.shishir.top/
3	2	2	0	0	29642394	0	0	29642335	0	0	1398	https://server-003.besthostingserver.com:2083/
3	30	0	0	7	29646540	0	29660523	29642335	0	29642335	33070	http://data.shishir.top/
3	0	0	0	1	0	0	29642397	0	0	29642397	0	http://data.shishir.top/cgi-bin/
4	1	1	0	0	29659083	0	0	29659083	0	0	704	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.3 (KHTML, like Gecko) Chrome/19.0.1063.0 Safari/536.3
4	1	1	0	0	29658514	0	0	29658514	0	0	704	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29648767	0	0	29648767	0	Mozilla/5.0 (Linux; U; Android 1.5; en-us; htc_bahamas Build/CRB17) AppleWebKit/528.5  (KHTML, like Gecko) Version/3.1.2 Mobile Safari/525.20.1
4	3	1	0	0	29647088	0	0	29647088	0	0	9755	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
4	2	2	0	0	29643611	0	0	29643269	0	0	1403	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29667966	0	0	29667966	0	Mozilla/5.0 (X11; CrOS x86_64 6812.88.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.153 Safari/537.36
4	1	1	0	0	29658219	0	0	29658219	0	0	699	Mozilla/5.0 (iPad; CPU OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1
4	10	0	0	0	29642335	0	0	29642335	0	0	870	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	8	8	0	71	29642337	0	29642337	29642336	0	29642336	6947	Mozilla/5.0 (l9scan/2.0.2333e24313e2832313e24313; +https://leakix.net)
4	5	1	0	0	29643377	0	0	29643377	0	0	5072	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	5	1	0	1	29642341	0	29642341	29642340	0	29642341	5072	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
4	1	1	0	0	29659083	0	0	29659083	0	0	699	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
4	0	0	0	2	0	0	29658219	0	0	29658219	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
4	1	1	0	0	29654130	0	0	29654130	0	0	704	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	2	2	0	0	29642626	0	0	29642554	0	0	1403	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	1	1	0	1	29648628	0	29648628	29648628	0	29648628	704	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	27	27	0	18	29667995	0	29667994	29644358	0	29644358	18943	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	2	0	0	29644843	0	0	29644843	0	Python-urllib/3.10
4	1	1	0	0	29642554	0	0	29642554	0	0	699	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	1	1	0	1	29645907	0	29645224	29645907	0	29645224	699	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	2	2	0	0	29658834	0	0	29658789	0	0	1398	Go-http-client/1.1
4	1	1	0	0	29642408	0	0	29642408	0	0	699	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
4	0	0	0	1	0	0	29642384	0	0	29642384	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29667966	0	0	29667966	0	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
4	5	1	0	0	29642337	0	0	29642337	0	0	5072	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	1	1	0	0	29642408	0	0	29642408	0	0	704	Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4	6	6	0	0	29645517	0	0	29642560	0	0	4209	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4	8	8	0	0	29649463	0	0	29643584	0	0	5612	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	1	1	0	0	29653022	0	0	29653022	0	0	699	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4	1	1	0	0	29652669	0	0	29652669	0	0	704	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0
4	5	1	0	0	29642337	0	0	29642337	0	0	5072	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	10	2	0	0	29646540	0	0	29646540	0	0	10149	Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1
4	1	1	0	0	29643954	0	0	29643954	0	0	699	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	4	4	0	0	29642367	0	0	29642365	0	0	5476	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	1	1	0	0	29654549	0	0	29654549	0	0	704	Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4	11	3	0	5	29642394	0	29642397	29642335	0	29642335	10843	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0
4	0	0	0	1	0	0	29649244	0	0	29649244	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 OPR/60.0.3255.59
4	0	0	0	1	0	0	29643954	0	0	29643954	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36 Edg/120.0
4	1	1	0	0	29654549	0	0	29654549	0	0	699	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
4	1	1	0	0	29642626	0	0	29642626	0	0	704	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	5	5	0	1	29666949	0	29662274	29659682	0	29662274	6839	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	3	3	0	3	29660523	0	29660523	29645667	0	29645667	2102	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	1	1	0	0	29643140	0	0	29643140	0	0	555	Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1
4	1	1	0	1	29642342	0	29642342	29642342	0	29642342	704	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_16) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
4	1	1	0	0	29642340	0	0	29642340	0	0	699	python-httpx/0.27.2
4	1	1	0	0	29642384	0	0	29642384	0	0	704	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	0	29653022	0	0	29653022	0	0	704	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
4	4	0	0	0	29642335	0	0	29642335	0	0	256	Cpanel-HTTP-Client/1.0
4	0	0	0	5	0	0	29674750	0	0	29643074	0	Mozilla/5.0
4	3	1	0	0	29643377	0	0	29643377	0	0	3014	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4	1	1	0	0	29647089	0	0	29647089	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
4	12	12	0	72	29653344	0	29653344	29644717	0	29644717	16404	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4	4	4	0	3	29673917	0	29673917	29643269	0	29643269	5468	curl/7.61.1
5	1	1	0	0	29666949	0	0	29666949	0	0	1367	205.210.31.106
5	1	1	0	0	29645517	0	0	29645517	0	0	704	45.92.84.39
5	2	2	0	0	29642554	0	0	29642554	0	0	1398	54.202.44.247
5	1	1	0	1	29643954	0	29643954	29643954	0	29643954	699	35.247.178.129
5	3	3	0	2	29667040	0	29667039	29667039	0	29667039	2112	66.132.195.80
5	1	1	0	1	29642384	0	29642384	29642384	0	29642384	704	173.244.58.6
5	3	3	0	2	29655832	0	29655832	29655831	0	29655831	2097	66.132.195.78
5	0	0	0	1	0	0	29674726	0	0	29674726	0	14.152.95.120
5	1	1	0	1	29645667	0	29645667	29645667	0	29645667	699	104.248.88.172
5	4	0	0	0	29642335	0	0	29642335	0	0	256	14.128.14.32
5	1	0	0	0	29642337	0	0	29642337	0	0	2321	34.72.176.129
5	3	3	0	2	29644358	0	29644358	29644358	0	29644358	2097	199.45.155.90
5	1	1	0	0	29642408	0	0	29642408	0	0	699	136.114.220.219
5	1	1	0	1	29660523	0	29660523	29660523	0	29660523	699	68.183.78.238
5	3	3	0	0	29659083	0	0	29658514	0	0	2107	35.171.217.30
5	3	3	0	2	29667079	0	29667079	29667079	0	29667079	2097	66.132.195.66
5	1	1	0	0	29658834	0	0	29658834	0	0	699	172.69.151.138
5	1	1	0	0	29663838	0	0	29663838	0	0	1367	104.152.52.200
5	3	3	0	2	29644427	0	29644427	29644427	0	29644427	2112	167.94.146.52
5	1	1	0	0	29647089	0	0	29647089	0	0	0	212.192.29.178
5	1	1	0	0	29658789	0	0	29658789	0	0	699	172.71.164.186
5	1	1	0	0	29643611	0	0	29643611	0	0	704	87.236.176.21
5	1	0	0	0	29642335	0	0	29642335	0	0	87	23.178.112.213
5	1	0	0	0	29646540	0	0	29646540	0	0	406	213.188.88.169
5	1	1	0	1	29667140	0	29667140	29667140	0	29667140	704	66.132.195.121
5	1	1	0	0	29649422	0	0	29649422	0	0	704	35.184.148.79
5	0	0	0	2	0	0	29649244	0	0	29648767	0	45.148.10.120
5	1	1	0	0	29642365	0	0	29642365	0	0	1371	91.231.89.39
5	1	1	0	2	29658219	0	29658219	29658219	0	29658219	699	128.90.141.18
5	1	1	0	0	29642365	0	0	29642365	0	0	1367	91.231.89.37
5	1	1	0	0	29649463	0	0	29649463	0	0	699	34.72.165.60
5	8	2	0	0	29643377	0	0	29643377	0	0	8086	205.169.39.68
5	1	1	0	0	29646540	0	0	29646540	0	0	699	45.142.96.190
5	3	3	0	1	29655999	0	29655999	29655998	0	29655999	2112	66.132.195.35
5	1	1	0	0	29660468	0	0	29660468	0	0	1367	198.235.24.95
5	1	1	0	1	29642342	0	29642342	29642342	0	29642342	704	135.136.19.91
5	1	0	0	0	29642335	0	0	29642335	0	0	87	34.215.215.125
5	1	1	0	0	29642408	0	0	29642408	0	0	704	34.133.220.121
5	1	1	0	0	29643997	0	0	29643997	0	0	699	45.92.87.172
5	1	1	0	0	29642653	0	0	29642653	0	0	704	45.92.87.0
5	1	1	0	0	29643584	0	0	29643584	0	0	704	34.24.145.246
5	4	4	0	0	29654549	0	0	29653022	0	0	2806	34.229.69.171
5	1	1	0	0	29645438	0	0	29645438	0	0	699	45.92.86.62
5	1	1	0	0	29642367	0	0	29642367	0	0	1371	91.231.89.18
5	0	0	0	1	0	0	29644843	0	0	29644843	0	45.130.203.233
5	1	0	0	0	29646540	0	0	29646540	0	0	362	180.149.29.115
5	5	1	0	0	29642337	0	0	29642337	0	0	5072	205.169.39.50
5	1	1	0	0	29643683	0	0	29643683	0	0	699	34.45.177.216
5	1	1	0	0	29642366	0	0	29642366	0	0	1367	91.231.89.16
5	1	1	0	0	29649303	0	0	29649303	0	0	704	34.29.140.187
5	1	0	0	0	29642335	0	0	29642335	0	0	87	3.144.24.5
5	1	1	0	0	29661034	0	0	29661034	0	0	1371	205.210.31.176
5	1	1	0	1	29648628	0	29648628	29648628	0	29648628	704	157.230.18.252
5	3	1	0	0	29647088	0	0	29647088	0	0	9755	121.127.34.34
5	1	1	0	0	29643737	0	0	29643737	0	0	704	34.61.73.21
5	1	0	0	0	29646540	0	0	29646540	0	0	1284	45.41.184.133
5	3	3	0	18	29644877	0	29644877	29644877	0	29644877	4101	104.199.41.89
5	1	1	0	0	29642560	0	0	29642560	0	0	699	45.92.86.181
5	2	2	0	0	29654130	0	0	29652669	0	0	1408	52.73.244.206
5	2	0	0	0	29642335	0	0	29642335	0	0	174	47.128.228.80
5	0	0	0	1	0	0	29674750	0	0	29674750	0	170.64.160.205
5	0	0	0	1	0	0	29643074	0	0	29643074	0	161.35.170.114
5	1	0	0	0	29642335	0	0	29642335	0	0	87	13.48.25.68
5	0	0	0	1	0	0	29649462	0	0	29649462	0	172.104.62.184
5	1	1	0	0	29659682	0	0	29659682	0	0	1367	198.235.24.53
5	1	1	0	0	29643770	0	0	29643770	0	0	699	34.11.219.229
5	11	3	0	5	29642394	0	29642397	29642335	0	29642335	10843	103.252.226.2
5	1	1	0	0	29660613	0	0	29660613	0	0	1367	198.235.24.51
5	0	0	0	2	0	0	29667966	0	0	29667966	0	31.40.204.223
5	1	1	0	0	29644084	0	0	29644084	0	0	704	45.92.85.211
5	1	1	0	1	29643269	0	29643269	29643269	0	29643269	1367	104.152.52.72
5	3	3	0	18	29652252	0	29652252	29652252	0	29652252	4101	35.200.210.61
5	6	2	0	1	29642341	0	29642341	29642340	0	29642341	5771	37.59.187.20
5	1	0	0	0	29646540	0	0	29646540	0	0	362	89.38.234.247
5	4	4	0	36	29642337	0	29642337	29642336	0	29642336	3483	157.245.113.227
5	1	1	0	1	29646094	0	29646094	29646094	0	29646094	704	164.90.143.209
5	3	3	0	2	29667995	0	29667994	29667994	0	29667994	2112	66.132.172.107
5	1	0	0	0	29646540	0	0	29646540	0	0	2321	188.212.139.188
5	0	0	0	1	0	0	29644843	0	0	29644843	0	45.130.203.180
5	1	1	0	1	29653757	0	29653757	29653757	0	29653757	1367	104.152.52.105
5	1	0	0	0	29642335	0	0	29642335	0	0	87	54.244.215.241
5	3	3	0	18	29644717	0	29644717	29644717	0	29644717	4101	34.86.126.174
5	3	3	0	2	29667991	0	29667991	29667991	0	29667991	2097	199.45.154.119
5	0	0	0	1	0	0	29645224	0	0	29645224	0	35.240.164.150
5	1	1	0	1	29667196	0	29667196	29667196	0	29667196	699	66.132.172.102
5	1	1	0	1	29673917	0	29673917	29673917	0	29673917	1367	104.152.52.101
5	1	1	0	0	29649294	0	0	29649294	0	0	699	136.119.93.129
5	1	1	0	0	29643140	0	0	29643140	0	0	555	170.246.53.152
5	4	1	0	0	29642337	0	0	29642337	0	0	2751	104.197.69.115
5	2	2	0	0	29642626	0	0	29642626	0	0	1408	44.243.18.232
5	3	3	0	18	29653344	0	29653344	29653344	0	29653344	4101	35.252.125.212
5	1	0	0	0	29646540	0	0	29646540	0	0	406	161.123.182.211
5	0	0	0	1	0	0	29662274	0	0	29662274	0	205.210.31.94
5	0	0	0	1	0	0	29673373	0	0	29673373	0	147.182.174.205
5	1	1	0	0	29643269	0	0	29643269	0	0	699	87.236.176.143
5	1	0	0	0	29642335	0	0	29642335	0	0	87	13.60.218.90
5	1	0	0	0	29642335	0	0	29642335	0	0	87	23.178.112.104
5	1	0	0	0	29646540	0	0	29646540	0	0	2321	161.123.251.251
5	1	0	0	0	29646540	0	0	29646540	0	0	1284	162.43.228.81
5	4	4	0	35	29642337	0	29642337	29642336	0	29642336	3464	159.65.144.72
5	1	1	0	1	29655037	0	29655037	29655037	0	29655037	704	66.132.186.173
5	1	1	0	0	29646540	0	0	29646540	0	0	704	161.123.160.33
5	1	1	0	0	29645907	0	0	29645907	0	0	699	34.126.161.243
5	1	0	0	0	29642335	0	0	29642335	0	0	87	18.188.44.51
z	0	1	1	29647089	0
z	2	14	0	29642335	1126
z	3	105	87	29667995	67868
z	4	46	28	29673917	76975
c	200	166	29673917
c	403	22	29674726
c	404	170	29674750
